Gen Set Engines 60Hz

Generating set engines 1800 rpm, 60Hz
Available as Gen Set engines or in the patented Gen Pac configuration – Volvo Penta diesels offer excellent operating economy, low noise levels and low exhaust.
|
Engine
|
Prime power
|
Standby Power | Generator efficiency |
Emission | |||||||||
| hp | kWm | kWe | kVA | hp | kWm | kWe | kVA | % |
TA-luft
|
EPA/CARB Tier
|
Note
|
||
| TD520GE | 102 | 75 | 68 | 85 | 113 | 83 | 76 | 94 | 91% | 1 | - | 1 | |
| TAD530GE | 102 | 75 | 68 | 85 | 113 | 83 | 76 | 94 | 91% | - | 2 | - | |
| TAD531GE | 120 | 88 | 80 | 100 | 131 | 96 | 87 | 109 | 91% | - | 2 | - | |
| TAD532GE | 154 | 113 | 104 | 130 | 169 | 124 | 114 | 143 | 92% | - | 2 | - | |
| TD720GE | 154 | 113 | 104 | 130 | 169 | 124 | 114 | 143 | 92% | 1 | - | 1 | |
| TAD730GE | 154 | 113 | 104 | 130 | 169 | 124 | 114 | 143 | 92% | - | 2 | - | |
| TAD731GE | 180 | 132 | 121 | 152 | 197 | 145 | 133 | 167 | 92% | - | 2 | - | |
| TAD732GE | 220 | 162 | 149 | 186 | 243 | 179 | 165 | 206 | 92% | - | 2 | - | |
| TAD733GE | 243 | 179 | 165 | 206 | 268 | 197 | 181 | 227 | 92% | - | 2 | - | |
| TAD734GE | 295 | 217 | 200 | 250 | 328 | 241 | 222 | 277 | 92% | - | 2 | - | |
| TAD940GE | 328 | 241 | 222 | 277 | 360 | 265 | 244 | 305 | 92% | 1 | 2 | - | |
| TAD941GE | 381 | 280 | 260 | 326 | 419 | 308 | 286 | 358 | 93% | 1 | 2 | - | |
| TAD1240GE | 409 | 301 | 280 | 350 | 450 | 331 | 308 | 385 | 93% | 1 / 2 | 2 | 2 | |
| TAD1241GE | 439 | 323 | 300 | 375 | 481 | 354 | 329 | 412 | 93% | 1 / 2 | 2 | 2 | |
| TAD1242GE | 479 | 352 | 327 | 409 | 526 | 387 | 360 | 450 | 93% | 1 / 2 | 2 | 2 | |
| TAD1350GE | 333 | 245 | 228 | 285 | 366 | 269 | 250 | 313 | 93% | - | 3 | NEW | |
| TAD1351GE | 400 | 294 | 273 | 342 | 439 | 323 | 300 | 375 | 93% | - | 3 | NEW | |
| TAD1352GE | 468 | 344 | 320 | 400 | 511 | 376 | 350 | 437 | 93% | - | 3 | NEW | |
| TAD1353GE | 532 | 391 | 364 | 455 | 585 | 430 | 400 | 500 | 93% | - | 3 | NEW | |
| TAD1640GE | 533 | 392 | 368 | 461 | 586 | 431 | 405 | 506 | 94% | 1 | 2 | 2 | |
| TAD1641GE | 585 | 430 | 404 | 505 | 643 | 473 | 445 | 556 | 94% | 1 | 2 | 2 | |
| TAD1642GE | 660 | 485 | 456 | 570 | 729 | 536 | 504 | 630 | 94% | 1 | 2 | 2 | |
| TWD1643GE | 729 | 536 | 504 | 630 | 811 | 596 | 560 | 700 | 94% | - | - | 2 | |
| kWm = kiloWatt mechanical, net with fan kVA = kiloVoltAmpere, calculations based on a 0.8 power factor |
|||||||||||||






























