Gen Set Engines 50 Hz

Generating set engines 1500 rpm, 50Hz
Available as Gen Set engines or in the patented Gen Pac configuration – Volvo Penta diesels offer excellent operating economy, low noise levels and low exhaust.
| Engine |
Prime power
|
Standby Power | Generator efficiency |
Emission | ||||||||
| hp | kWm | kWe | kVA | hp | kWm | kWe | kVA | % |
TA-luft
|
EU Stage |
EPA/CARB Tier
|
|
| TD520GE | 105 | 77 | 70 | 88 | 116 | 85 | 77 | 97 | 91% | 1 | 1 | |
| TAD530GE | 105 | 77 | 70 | 88 | 116 | 85 | 77 | 97 | 91% | - | - | |
| TAD531GE | 125 | 92 | 84 | 105 | 137 | 101 | 92 | 115 | 91% | - | - | |
| TAD532GE | 156 | 115 | 106 | 132 | 173 | 127 | 117 | 146 | 92% | - | - | |
| TD720GE | 156 | 115 | 106 | 132 | 173 | 127 | 117 | 146 | 92% | 1 | 1 | |
| TAD730GE | 156 | 115 | 106 | 132 | 173 | 127 | 117 | 146 | 92% | - | - | |
| TAD731GE | 190 | 140 | 129 | 161 | 209 | 154 | 142 | 177 | 92% | - | - | |
| TAD732GE | 243 | 179 | 165 | 206 | 268 | 197 | 181 | 227 | 92% | - | - | |
| TAD733GE | 268 | 197 | 181 | 227 | 296 | 218 | 201 | 251 | 92% | - | - | |
| TAD734GE | 299 | 220 | 202 | 253 | 336 | 247 | 227 | 284 | 92% | - | - | |
| TAD940GE | 337 | 248 | 228 | 285 | 371 | 273 | 251 | 314 | 92% | 1 | 2 | |
| TAD941GE | 403 | 296 | 275 | 344 | 443 | 326 | 303 | 379 | 93% | 1 | 2 | |
| TAD1240GE | 408 | 300 | 279 | 349 | 449 | 330 | 307 | 384 | 93% | 1 / 2 | 2 | |
| TAD1241GE | 479 | 352 | 327 | 409 | 526 | 387 | 360 | 450 | 93% | 1 / 2 | 2 | |
| TAD1242GE | 532 | 391 | 364 | 455 | 585 | 430 | 400 | 500 | 93% | 1 / 2 | 2 | |
| TAD1640GE | 585 | 430 | 404 | 505 | 651 | 479 | 450 | 563 | 94% | 1 | 2 | |
| TAD1641GE | 660 | 485 | 456 | 570 | 743 | 546 | 513 | 642 | 94% | 1 | 2 | |
| TAD1642GE | 724 | 532 | 500 | 625 | 796 | 585 | 550 | 687 | 94% | 1 | 2 | |
| TWD1643GE | 796 | 585 | 550 | 687 | 876 | 644 | 605 | 757 | 94% | - | 2 | |
| kWm = kiloWatt mechanical, net with fan kVA = kiloVoltAmpere, calculations based on a 0.8 power factor |
||||||||||||




















